PVC Raina Whakangao Raina
Whakaahuatanga Poto:
Ka whakamahia ki te takai i te kiriata PVC ki te mata o nga papa gypsum.
Taipitopito Hua
Tohu Hua
1.AM1300 Momo Miihini Laminating Mo nga Poari Gypsum
(Ka whakamahia ki te takai kiriata PVC ki te mata o nga papa gypsum)
Max.whanui laminating | 1300mm |
te matotoru o nga papa | 2-50mm |
tere laminating | 2—15m/min |
te diameter weriweri | Φ400mm, tuwhera Φ76mm |
tikanga gluing | paninga roera i runga i nga papa |
Momo kāpia | taherapa ma |
mana whakawera | 14kw |
mana taraiwa | 3.7kw |
mana katoa | 20kw |
rahi tirohanga(L*W*H) | 9800*2500*2500mm |
tūtohi rere o AM1300
2.AM1300 Momo Miihini Laminating
(Ka whakamahia ki te takai i te pepa konumohe ki muri o te papa gypsum.)
Tawhā Hangarau o AM1300
Max.whanui laminating | 1300mm |
te matotoru o nga papa | 2-50mm |
tere laminating | 2—15m/min |
te diameter weriweri | Φ400mm, tuwhera Φ76mm |
tikanga gluing | paninga roera i runga i nga papa |
Momo kāpia | taherapa ma |
mana whakawera | 12kw |
mana taraiwa | 2.2kw |
mana katoa | 17.5kw |
rahi tirohanga(L*W*H) | 9200*2500*2500mm |
Tutohi rere o AM1300
3. AM1220 * 2440 Momo Momo Miihini Momo mo nga papa Gypsum
Tawhā Hangarau o te miihini tapahi
Te rahi o te papa | 1220*2440mm |
Min rahi tapahi | 500*500mm |
tere tapahi | 2—12m/min |
mana taraiwa | 6.75kw |
Te rahinga mata mata | 8pcs |
Te kaha o te mata mata | 1.5kw*8=12kw |
Ka kite mata REV. | 2850r/min |
Te kaha o te horoi paraihe | 7kw |
mana katoa | 27kw |
rahi tirohanga(L*W*H) | 8700*5300*1200mm |
Tūtohi rere o AM1220*2440